Truro Real Estate
Its vistas from beaches on both Cape Cod Bay and the Atlantic Ocean have inspired artists, writers and beachcombers alike. Three quarters of Truro is located within the National Seashore. Its remote peacefulness, with sandy dunes and rolling hills make it a great destination for visitors looking to get away.
For more information on Truro, MA attractions, beaches and golf courses click here.
We work with Buyers and Sellers in Truro! If you are browsing and are interested in more information on any Truro real estate you see call, Team OnCapeRealestate at 508-258-9010 or Click here to Contact Us.
Quick Searches:
Villages: Truro, North Truro, South Truro
Search Truro Waterfront Property
Search Truro Homes Over $1 million
Search Truro Foreclosed Property
Search Truro 4 Bedroom Homes 0-$450,000
Truro Homes:
- 32 Highland Road
- Truro MA 02666
- $789,000
- 3 Beds | 1.5 Baths | 1,013 SqFt
- 1.44 Acres
- 544 Shore Road UNIT 3
- Truro MA 02666
- $724,000
- 2 Beds | 2 Baths | 919 SqFt
- 0.7 Acres
- 11 Bayberry Lane
- Truro MA 02666
- $699,000
- 2 Beds | 1 Baths | 1,160 SqFt
- 0.7 Acres
- 496 Shore Road # 16
- Truro MA 02666
- $649,000
- 2 Beds | 2 Baths | 607 SqFt
- 0 Acres
- 321 Shore Road UNIT 14s
- Truro MA 02666
- $629,000
- 2 Beds | 1 Baths | 700 SqFt
- 0 Acres
- 334 Shore Road # 11
- Truro MA 02666
- $629,000
- 2 Beds | 1 Baths | 352 SqFt
- 0.75 Acres
- 11 Whitmanville Road
- Truro MA 02666
- $609,000
- 2 Beds | 1 Baths | 789 SqFt
- 0.6 Acres
- 82 Shore Road UNIT 12
- Truro MA 02666
- $515,000
- 1 Beds | 1 Baths | 800 SqFt
- 0 Acres
- 496 Shore Road # 10
- Truro MA 02666
- $360,000
- 1 Beds | 1 Baths | 251 SqFt
- 0.01 Acres
- 321 Shore Road UNIT 16s
- Truro MA 02666
- $295,000
- 1 Beds | 1 Baths | 189 SqFt
- 0 Acres
- 179 Shore Road # 208
- Truro MA 02666
- $209,000
- Beds | 1 Baths | 10,248 SqFt
- 1.27 Acres
Interested in Truro Real Estate?
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 266 | 34 | $880,449 | $839,131 | 97.6% | -10.2% | 97 | $413 |
| Berkley | 1 | 1 | $655,000 | $680,000 | 99.9% | 0.0% | 41 | $332 |
| Beverly | 1 | 0 | $985,000 | $1,102,500 | 99.9% | 0.0% | 39 | $472 |
| Boston | 2 | 1 | $3,226,750 | $2,901,600 | 90.7% | 20.4% | 148 | $1,221 |
| Bourne | 103 | 23 | $702,441 | $666,402 | 96.7% | 3.5% | 117 | $355 |
| Brewster | 177 | 84 | $813,858 | $806,846 | 98.8% | -6.4% | 84 | $514 |
| Bridgewater | 2 | 1 | $462,500 | $443,750 | 96.0% | 45.0% | 99 | $314 |
| Brookline | 1 | 0 | $489,900 | $464,000 | 94.7% | 14.3% | 189 | $570 |
| Buzzards Bay | 32 | 14 | $895,564 | $845,008 | 96.6% | -6.2% | 82 | $372 |
| Cambridge | 1 | 0 | $850,000 | $810,000 | 95.3% | 0.0% | 56 | $767 |
| Carver | 5 | 1 | $593,983 | $597,500 | 99.4% | 1.0% | 74 | $369 |
| Cataumet | 8 | 13 | $1,679,993 | $1,686,493 | 99.0% | 4.5% | 155 | $878 |
| Cedarville | 3 | 2 | $696,000 | $686,667 | 98.6% | 0.0% | 72 | $453 |
| Centerville | 82 | 45 | $833,796 | $799,898 | 97.5% | 2.4% | 95 | $429 |
| Chatham | 141 | 78 | $1,961,272 | $1,892,546 | 96.8% | 2.1% | 105 | $799 |
| Chilmark | 2 | 7 | $6,300,000 | $5,875,000 | 94.2% | 0.0% | 145 | $2,009 |
| Cotuit | 34 | 29 | $1,864,243 | $1,790,886 | 94.7% | 5.7% | 144 | $594 |
| Cummaquid | 3 | 6 | $1,744,333 | $1,671,483 | 96.2% | 0.0% | 76 | $503 |
| Dennis | 168 | 37 | $986,386 | $940,861 | 96.5% | 2.6% | 101 | $5,141 |
| Dennis Port | 76 | 48 | $559,020 | $552,873 | 98.2% | 3.4% | 114 | $567 |
| Dighton | 2 | 0 | $595,950 | $598,500 | 99.9% | 0.0% | 200 | $448 |
| Duxbury | 1 | 2 | $1,695,000 | $1,655,000 | 97.6% | 9.5% | 191 | $439 |
| East Dennis | 27 | 20 | $1,481,501 | $1,384,914 | 97.6% | 3.5% | 76 | $677 |
| East Falmouth | 81 | 74 | $1,238,087 | $1,208,545 | 97.7% | 1.5% | 118 | $500 |
| East Sandwich | 36 | 53 | $1,037,021 | $1,011,884 | 97.4% | 2.7% | 121 | $480 |
| East Wareham | 2 | 4 | $664,450 | $686,250 | 99.9% | 5.0% | 141 | $276 |
| Eastham | 98 | 75 | $956,409 | $922,337 | 96.0% | 4.3% | 137 | $579 |
| Easton | 1 | 0 | $489,000 | $429,000 | 87.7% | 0.0% | 36 | $306 |
| Edgartown | 8 | 20 | $4,641,813 | $4,020,625 | 92.2% | 1.6% | 114 | $1,232 |
| Everett | 1 | 0 | $925,000 | $940,000 | 99.9% | 0.0% | 51 | $395 |
| Fall River | 3 | 0 | $255,725 | $258,250 | 99.9% | 9.8% | 200 | $400 |
| Falmouth | 261 | 86 | $1,068,926 | $1,042,735 | 98.0% | 1.9% | 93 | $477 |
| Forestdale | 24 | 19 | $762,904 | $759,508 | 98.9% | 3.1% | 100 | $373 |
| Freetown | 1 | 0 | $550,000 | $550,000 | 99.9% | 15.3% | 231 | $257 |
| Halifax | 2 | 0 | $662,500 | $667,500 | 99.9% | 3.5% | 63 | $328 |
| Hanover | 1 | 1 | $550,000 | $596,000 | 99.9% | 0.0% | 56 | $312 |
| Harwich | 162 | 52 | $959,428 | $934,770 | 98.3% | 2.7% | 101 | $526 |
| Harwich Port | 25 | 23 | $1,711,593 | $1,742,747 | 98.6% | 2.6% | 100 | $746 |
| Hatchville | 6 | 4 | $1,347,125 | $1,331,000 | 98.4% | 3.2% | 51 | $506 |
| Holbrook | 1 | 1 | $479,000 | $505,000 | 99.9% | 0.0% | 52 | $402 |
| Holliston | 1 | 0 | $1,250,000 | $1,160,000 | 92.8% | 0.0% | 34 | $317 |
| Hyannis | 93 | 66 | $530,965 | $520,439 | 98.5% | 2.5% | 94 | $390 |
| Hyannis Port | 5 | 2 | $4,324,750 | $3,888,750 | 93.7% | 3.2% | 86 | $1,111 |
| Kingston | 3 | 1 | $632,633 | $625,000 | 98.7% | 1.0% | 76 | $303 |
| Mansfield | 1 | 0 | $349,900 | $363,000 | 99.9% | 0.0% | 44 | $301 |
| Marion | 7 | 1 | $1,421,313 | $1,374,375 | 97.4% | 1.2% | 89 | $545 |
| Marstons Mills | 41 | 40 | $966,452 | $923,431 | 96.9% | 2.1% | 96 | $434 |
| Mashpee | 327 | 166 | $1,081,717 | $1,037,806 | 97.2% | 2.9% | 113 | $507 |
| Mattapoisett | 2 | 2 | $1,647,000 | $1,506,250 | 96.5% | 5.4% | 87 | $442 |
| Medway | 1 | 1 | $979,000 | $979,000 | 99.9% | 0.0% | 59 | $280 |
| Middleborough | 7 | 3 | $534,380 | $513,880 | 96.9% | 0.8% | 75 | $323 |
| Milford | 2 | 0 | $614,500 | $603,400 | 98.5% | 4.6% | 131 | $270 |
| Milton | 3 | 0 | $1,491,333 | $1,588,333 | 99.4% | 0.0% | 74 | $514 |
| Monument Beach | 6 | 7 | $392,080 | $403,200 | 99.9% | 0.8% | 81 | $237 |
| Nantucket | 2 | 2 | $2,359,500 | $2,382,500 | 99.5% | 8.1% | 98 | $857 |
| North Attleborough | 1 | 0 | $525,000 | $480,000 | 91.4% | 4.5% | 376 | $365 |
| North Chatham | 12 | 16 | $2,699,621 | $2,720,236 | 98.0% | 3.3% | 116 | $806 |
| North Falmouth | 26 | 22 | $1,358,550 | $1,317,146 | 96.4% | 0.9% | 84 | $540 |
| North Truro | 10 | 19 | $525,563 | $500,750 | 96.3% | 2.4% | 125 | $822 |
| Norwell | 2 | 0 | $1,797,500 | $1,745,000 | 97.7% | 1.8% | 79 | $382 |
| Norwood | 1 | 0 | $779,000 | $780,000 | 99.9% | 0.0% | 27 | $448 |
| Oak Bluffs | 7 | 28 | $1,544,917 | $1,490,854 | 96.5% | 5.8% | 130 | $753 |
| Onset | 3 | 6 | $446,633 | $456,533 | 98.9% | 2.6% | 95 | $153,675 |
| Orleans | 129 | 73 | $1,046,729 | $1,002,761 | 96.8% | 3.6% | 133 | $532 |
| Osterville | 57 | 59 | $2,545,525 | $2,436,036 | 95.7% | 2.5% | 108 | $803 |
| Pembroke | 4 | 0 | $1,023,000 | $977,250 | 96.2% | 1.7% | 70 | $397 |
| Plymouth | 53 | 26 | $547,025 | $540,467 | 98.7% | 2.4% | 92 | $299 |
| Plympton | 4 | 0 | $810,250 | $779,750 | 96.3% | 1.4% | 94 | $271 |
| Pocasset | 19 | 24 | $796,833 | $765,572 | 96.3% | 4.0% | 130 | $445 |
| Provincetown | 136 | 157 | $1,471,477 | $1,389,683 | 95.5% | 6.4% | 145 | $1,331 |
| Quincy | 1 | 0 | $739,900 | $780,000 | 99.9% | 0.0% | 51 | $0 |
| Raynham | 2 | 0 | $607,450 | $595,000 | 96.8% | 7.7% | 78 | $273 |
| Rochester | 3 | 0 | $582,967 | $595,000 | 99.9% | 0.0% | 58 | $453 |
| Rockland | 2 | 0 | $364,950 | $367,500 | 94.4% | 2.4% | 123 | $317 |
| Sagamore | 4 | 2 | $958,150 | $943,317 | 97.7% | 0.0% | -36 | $157 |
| Sagamore Beach | 14 | 15 | $1,224,179 | $1,176,887 | 97.7% | 1.4% | 77 | $474 |
| Sandwich | 190 | 63 | $796,322 | $779,064 | 97.9% | -6.3% | 94 | $441 |
| South Chatham | 12 | 12 | $1,415,925 | $1,389,250 | 98.6% | 0.1% | 86 | $687 |
| South Dennis | 43 | 39 | $923,801 | $899,822 | 97.8% | 3.2% | 91 | $531 |
| South Duxbury | 1 | 0 | $543,000 | $534,000 | 98.3% | 0.0% | 93 | $334 |
| South Harwich | 3 | 0 | $1,573,000 | $1,530,833 | 97.2% | 0.0% | 39 | $763 |
| South Yarmouth | 81 | 56 | $630,964 | $618,902 | 98.1% | 2.4% | 96 | $457 |
| Taunton | 3 | 1 | $528,000 | $534,667 | 99.9% | 0.0% | 75 | $349 |
| Teaticket | 45 | 28 | $679,158 | $665,728 | 98.3% | -10.6% | 58 | $448 |
| Tisbury | 1 | 1 | $1,299,000 | $1,160,000 | 89.3% | 14.8% | 215 | $439 |
| Truro | 57 | 45 | $1,180,257 | $1,104,473 | 94.4% | 6.8% | 192 | $829 |
| Vineyard Haven | 5 | 16 | $2,032,500 | $1,943,750 | 94.3% | 5.3% | 174 | $884 |
| Waquoit | 4 | 2 | $1,439,633 | $1,367,333 | 95.4% | 3.9% | 182 | $883 |
| Wareham | 43 | 10 | $526,009 | $512,405 | 98.1% | 1.3% | 89 | $426 |
| Wellfleet | 71 | 60 | $1,230,121 | $1,163,127 | 96.7% | 3.4% | 167 | $728 |
| West Barnstable | 18 | 17 | $798,750 | $776,490 | 97.3% | 2.6% | 102 | $358 |
| West Dennis | 17 | 21 | $623,813 | $607,346 | 97.6% | -11.2% | 68 | $599 |
| West Falmouth | 8 | 10 | $1,115,039 | $1,033,522 | 93.6% | 4.6% | 103 | $388 |
| West Harwich | 19 | 27 | $1,431,269 | $1,329,018 | 95.6% | 2.8% | 114 | $638 |
| West Hyannisport | 1 | 5 | $1,799,000 | $1,765,000 | 98.1% | 0.0% | 64 | $805 |
| West Tisbury | 2 | 6 | $1,722,500 | $1,637,500 | 94.9% | 1.0% | 81 | $948 |
| West Wareham | 1 | 0 | $245,000 | $240,000 | 98.0% | 12.1% | 231 | $219 |
| West Yarmouth | 91 | 54 | $621,975 | $605,348 | 98.1% | 1.2% | 74 | $469 |
| Westport | 2 | 0 | $1,020,000 | $920,000 | 89.2% | 0.0% | 106 | $265 |
| Weymouth | 1 | 0 | $599,999 | $675,000 | 99.9% | 0.0% | 51 | $414 |
| White Horse Beach | 2 | 0 | $600,000 | $597,500 | 99.5% | 2.2% | 123 | $406 |
| Whitman | 1 | 0 | $849,000 | $839,500 | 98.9% | 4.0% | 85 | $404 |
| Woods Hole | 10 | 18 | $2,265,213 | $2,201,325 | 97.4% | 4.7% | 79 | $859 |
| Yarmouth | 158 | 1 | $662,148 | $646,721 | 97.6% | -9.4% | 93 | $457 |
| Yarmouth Port | 77 | 61 | $782,070 | $761,587 | 97.7% | 2.3% | 89 | $414 |
| 3,809 | 39 | $1,116,542 | $1,075,528 | 97.2% | 1.6% | 104 | $1,433 |
- 321 Shore Road UNIT 16s
- Truro MA 02666
- $295,000
- 1 Beds | 1 Baths | 189 SqFt
- 0 Acres
- 179 Shore Road # 208
- Truro MA 02666
- $209,000
- Beds | 1 Baths | 10,248 SqFt
- 1.27 Acres
Thanks for using our Truro real estate search! Chatham property, cottages, condominium, land, waterfront homes on Cape Cod, MA. If you have any questions contact us at 508-258-9010!











