Truro Real Estate
Its vistas from beaches on both Cape Cod Bay and the Atlantic Ocean have inspired artists, writers and beachcombers alike. Three quarters of Truro is located within the National Seashore. Its remote peacefulness, with sandy dunes and rolling hills make it a great destination for visitors looking to get away.
For more information on Truro, MA attractions, beaches and golf courses click here.
We work with Buyers and Sellers in Truro! If you are browsing and are interested in more information on any Truro real estate you see call, Team OnCapeRealestate at 508-258-9010 or Click here to Contact Us.
Quick Searches:
Villages: Truro, North Truro, South Truro
Search Truro Waterfront Property
Search Truro Homes Over $1 million
Search Truro Foreclosed Property
Search Truro 4 Bedroom Homes 0-$450,000
Truro Homes:
- 4 Slade Hill Road
- Truro MA 02666
- $999,000
- 3 Beds | 2 Baths | 2,272 SqFt
- 0.65 Acres
- 6 Meadow Terrace
- Truro MA 02666
- $979,000
- 3 Beds | 1.5 Baths | 1,152 SqFt
- 0.46 Acres
- 11 Pamet Point Extension
- Truro MA 02666
- $849,000
- 3 Beds | 0.5 Baths | 544 SqFt
- 3.45 Acres
- 670 Shore Road # 6
- Truro MA 02666
- $795,000
- 2 Beds | 1 Baths | 777 SqFt
- 3.32 Acres
- 11 Bayberry Lane
- Truro MA 02666
- $749,000
- 2 Beds | 1 Baths | 1,160 SqFt
- 0.7 Acres
- 19 Old Bridge Road
- Truro MA 02666
- $749,000
- 2 Beds | 2 Baths | 742 SqFt
- 0.86 Acres
- 670 Shore Road # 1
- Truro MA 02666
- $739,000
- 2 Beds | 1 Baths | 567 SqFt
- 3.2 Acres
- 544 Shore Road UNIT 3
- Truro MA 02666
- $724,000
- 2 Beds | 2 Baths | 919 SqFt
- 0.7 Acres
- 496 Shore Road # 16
- Truro MA 02666
- $675,000
- 2 Beds | 2 Baths | 607 SqFt
- 0 Acres
- 11 Whitmanville Road
- Truro MA 02666
- $669,000
- 2 Beds | 1 Baths | 789 SqFt
- 0.6 Acres
- 168 Shore Road UNIT 8
- Truro MA 02666
- $645,000
- 1 Beds | 2 Baths | 517 SqFt
- 0 Acres
- 321 Shore Road UNIT 14s
- Truro MA 02666
- $629,000
- 2 Beds | 1 Baths | 700 SqFt
- 0 Acres
- 544 Shore Road # 9
- Truro MA 02666
- $575,000
- 1 Beds | 1 Baths | 416 SqFt
- 0 Acres
- 496 Shore Road # 10
- Truro MA 02666
- $360,000
- 1 Beds | 1 Baths | 251 SqFt
- 0.01 Acres
- 321 Shore Road UNIT 16s
- Truro MA 02666
- $295,000
- 1 Beds | 1 Baths | 189 SqFt
- 0 Acres
- 179 Shore Road # 208
- Truro MA 02666
- $209,000
- Beds | 1 Baths | 10,248 SqFt
- 1.27 Acres
Interested in Truro Real Estate?
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Acushnet | 1 | 0 | $485,000 | $485,000 | 99.9% | 0.0% | 70 | $237 |
| Barnstable | 423 | 27 | $958,146 | $914,125 | 97.6% | -8.7% | 101 | $436 |
| Beverly | 1 | 0 | $985,000 | $1,102,500 | 99.9% | 0.0% | 39 | $472 |
| Boston | 2 | 1 | $3,226,750 | $2,901,600 | 90.7% | 20.4% | 148 | $1,221 |
| Bourne | 143 | 21 | $674,592 | $644,090 | 97.3% | 3.3% | 114 | $366 |
| Brewster | 200 | 65 | $820,105 | $815,151 | 98.8% | 2.1% | 89 | $498 |
| Bridgewater | 2 | 1 | $462,500 | $443,750 | 96.0% | 45.0% | 99 | $314 |
| Brockton | 1 | 0 | $374,500 | $400,000 | 99.9% | 0.0% | 31 | $262 |
| Brookline | 1 | 0 | $489,900 | $464,000 | 94.7% | 14.3% | 189 | $570 |
| Buzzards Bay | 24 | 16 | $962,441 | $902,970 | 96.9% | -10.9% | 87 | $361 |
| Cambridge | 1 | 0 | $850,000 | $810,000 | 95.3% | 0.0% | 56 | $767 |
| Carver | 5 | 0 | $593,983 | $597,500 | 99.4% | 1.0% | 74 | $369 |
| Cataumet | 6 | 9 | $1,668,056 | $1,635,556 | 98.4% | 0.8% | 96 | $530 |
| Cedarville | 2 | 0 | $694,500 | $692,500 | 99.6% | 0.0% | 74 | $501 |
| Centerville | 47 | 47 | $928,075 | $898,099 | 98.2% | 2.0% | 76 | $437 |
| Chatham | 169 | 79 | $2,068,296 | $1,998,380 | 96.9% | 2.4% | 115 | $790 |
| Concord | 1 | 0 | $1,199,000 | $1,100,000 | 91.7% | 4.0% | 107 | $661 |
| Cotuit | 20 | 28 | $2,288,595 | $2,223,423 | 96.3% | 3.0% | 102 | $632 |
| Cummaquid | 2 | 5 | $2,022,000 | $1,900,000 | 94.4% | 0.0% | 76 | $507 |
| Dennis | 253 | 40 | $862,436 | $832,756 | 96.8% | 3.2% | 99 | $3,842 |
| Dennis Port | 49 | 51 | $522,023 | $515,626 | 98.3% | 1.4% | 79 | $628 |
| Dighton | 2 | 0 | $595,950 | $598,500 | 99.9% | 0.0% | 200 | $448 |
| Duxbury | 2 | 1 | $1,247,000 | $1,207,000 | 96.3% | 7.7% | 154 | $410 |
| East Dennis | 18 | 20 | $1,142,497 | $1,138,867 | 98.3% | 1.4% | 58 | $536 |
| East Falmouth | 44 | 53 | $928,073 | $913,456 | 97.9% | 0.7% | 67 | $516 |
| East Sandwich | 15 | 54 | $825,327 | $825,630 | 99.3% | 0.1% | 71 | $525 |
| East Wareham | 1 | 4 | $429,900 | $452,500 | 99.9% | 0.0% | 49 | $307 |
| Eastham | 119 | 58 | $1,029,069 | $992,359 | 96.2% | 2.9% | 138 | $600 |
| Easton | 1 | 0 | $489,000 | $429,000 | 87.7% | 0.0% | 36 | $306 |
| Edgartown | 2 | 17 | $897,500 | $788,750 | 90.3% | 16.1% | 138 | $387 |
| Everett | 1 | 0 | $925,000 | $940,000 | 99.9% | 0.0% | 51 | $395 |
| Fall River | 3 | 0 | $255,725 | $258,250 | 99.9% | 9.8% | 200 | $400 |
| Falmouth | 374 | 78 | $973,877 | $949,350 | 98.1% | 2.2% | 101 | $475 |
| Forestdale | 19 | 17 | $774,486 | $767,522 | 98.2% | 2.0% | 93 | $380 |
| Freetown | 1 | 0 | $550,000 | $550,000 | 99.9% | 15.3% | 231 | $257 |
| Halifax | 1 | 1 | $675,000 | $685,000 | 99.9% | 0.0% | 55 | $311 |
| Hanover | 1 | 1 | $550,000 | $596,000 | 99.9% | 0.0% | 56 | $312 |
| Harwich | 208 | 42 | $1,062,596 | $1,033,414 | 98.4% | 3.1% | 102 | $544 |
| Harwich Port | 13 | 20 | $744,054 | $763,725 | 99.7% | 0.9% | 60 | $741 |
| Hatchville | 3 | 4 | $1,903,500 | $1,888,750 | 98.6% | 0.8% | 70 | $537 |
| Holliston | 1 | 0 | $1,250,000 | $1,160,000 | 92.8% | 0.0% | 34 | $317 |
| Hyannis | 52 | 75 | $551,775 | $548,005 | 98.8% | 1.6% | 73 | $386 |
| Hyannis Port | 3 | 2 | $4,087,000 | $3,440,000 | 90.4% | 6.5% | 121 | $1,089 |
| Kingston | 3 | 1 | $589,000 | $586,000 | 98.9% | 1.0% | 74 | $281 |
| Lakeville | 1 | 0 | $879,000 | $865,000 | 98.4% | 0.0% | 57 | $303 |
| Mansfield | 1 | 0 | $349,900 | $363,000 | 99.9% | 0.0% | 44 | $301 |
| Marion | 7 | 3 | $1,421,313 | $1,374,375 | 97.4% | 1.2% | 89 | $545 |
| Marstons Mills | 24 | 27 | $953,883 | $914,058 | 97.6% | 1.5% | 86 | $485 |
| Mashpee | 366 | 149 | $966,052 | $934,087 | 97.1% | 2.6% | 109 | $482 |
| Mattapoisett | 4 | 2 | $1,197,975 | $1,118,875 | 96.8% | 4.3% | 72 | $532 |
| Medway | 1 | 0 | $979,000 | $979,000 | 99.9% | 0.0% | 59 | $280 |
| Middleborough | 5 | 2 | $536,850 | $520,600 | 97.7% | 0.0% | 74 | $317 |
| Milford | 2 | 1 | $535,000 | $533,650 | 99.6% | 2.9% | 104 | $256 |
| Millbury | 1 | 0 | $495,000 | $480,000 | 97.0% | 4.6% | 70 | $313 |
| Milton | 1 | 1 | $1,675,000 | $1,930,000 | 99.9% | 0.0% | 62 | $466 |
| Monument Beach | 2 | 5 | $589,450 | $615,500 | 99.9% | 0.0% | 40 | $413 |
| Nantucket | 3 | 1 | $3,177,250 | $3,141,250 | 98.6% | 6.4% | 210 | $1,378 |
| North Attleborough | 1 | 0 | $525,000 | $480,000 | 91.4% | 4.5% | 376 | $365 |
| North Chatham | 8 | 12 | $2,576,742 | $2,565,472 | 99.4% | 0.0% | -62 | $763 |
| North Falmouth | 17 | 16 | $1,108,327 | $1,104,068 | 97.9% | 0.2% | 47 | $517 |
| North Truro | 4 | 18 | $454,975 | $421,500 | 95.8% | 0.0% | 61 | $704 |
| Norwell | 1 | 1 | $900,000 | $920,000 | 99.9% | 0.0% | 51 | $390 |
| Oak Bluffs | 6 | 21 | $1,674,889 | $1,591,806 | 95.4% | 6.6% | 103 | $674 |
| Onset | 2 | 6 | $444,950 | $467,000 | 99.9% | 0.0% | 39 | $230,140 |
| Orleans | 137 | 71 | $1,178,383 | $1,130,843 | 96.5% | 3.8% | 138 | $545 |
| Osterville | 29 | 59 | $1,836,532 | $1,787,436 | 96.6% | 0.5% | 73 | $681 |
| Pembroke | 4 | 0 | $1,023,000 | $977,250 | 96.2% | 1.7% | 70 | $397 |
| Plymouth | 58 | 28 | $531,498 | $524,604 | 98.8% | 2.0% | 87 | $301 |
| Plympton | 4 | 0 | $810,250 | $779,750 | 96.3% | 1.4% | 94 | $271 |
| Pocasset | 8 | 23 | $722,250 | $712,792 | 98.6% | 1.3% | 120 | $417 |
| Provincetown | 157 | 145 | $1,466,890 | $1,390,874 | 95.7% | 4.5% | 109 | $1,383 |
| Randolph | 1 | 0 | $1,399,000 | $1,260,000 | 90.1% | 0.0% | 319 | $426 |
| Raynham | 2 | 0 | $607,450 | $595,000 | 96.8% | 7.7% | 78 | $273 |
| Rochester | 3 | 0 | $582,967 | $595,000 | 99.9% | 0.0% | 58 | $453 |
| Rockland | 1 | 1 | $550,000 | $575,000 | 99.9% | 0.0% | 69 | $345 |
| Sagamore Beach | 7 | 15 | $968,188 | $951,385 | 99.6% | 1.5% | 67 | $361 |
| Sandwich | 212 | 66 | $805,392 | $786,109 | 97.7% | -6.2% | 93 | $427 |
| South Chatham | 7 | 9 | $1,334,825 | $1,277,833 | 97.1% | 0.0% | 74 | $662 |
| South Dennis | 23 | 30 | $878,119 | $877,689 | 97.4% | 4.6% | 104 | $489 |
| South Duxbury | 1 | 0 | $543,000 | $534,000 | 98.3% | 0.0% | 93 | $334 |
| South Harwich | 2 | 1 | $1,922,000 | $1,852,500 | 95.8% | 0.0% | 41 | $901 |
| South Yarmouth | 51 | 51 | $580,983 | $575,300 | 98.9% | 2.1% | 71 | $455 |
| Taunton | 2 | 3 | $524,500 | $529,500 | 99.9% | 0.0% | 58 | $335 |
| Teaticket | 29 | 36 | $749,594 | $736,039 | 98.1% | -13.7% | 46 | $485 |
| Tisbury | 2 | 2 | $1,744,000 | $1,598,000 | 91.2% | 7.4% | 157 | $525 |
| Truro | 57 | 49 | $1,151,051 | $1,104,881 | 96.2% | 4.8% | 160 | $809 |
| Vineyard Haven | 4 | 13 | $2,211,667 | $2,125,000 | 94.6% | 7.0% | 183 | $782 |
| Waquoit | 2 | 2 | $1,074,000 | $1,014,500 | 93.8% | 4.1% | 93 | $426 |
| Wareham | 51 | 13 | $519,067 | $507,542 | 98.0% | 1.5% | 89 | $527 |
| Wellfleet | 76 | 70 | $1,293,877 | $1,223,718 | 96.6% | 2.7% | 157 | $732 |
| West Barnstable | 10 | 15 | $779,986 | $748,069 | 95.8% | 0.6% | 121 | $286 |
| West Bridgewater | 1 | 1 | $289,900 | $280,000 | 96.6% | 0.0% | 70 | $242 |
| West Dennis | 10 | 17 | $460,073 | $457,013 | 97.7% | -19.5% | 50 | $536 |
| West Falmouth | 2 | 7 | $997,000 | $942,500 | 95.2% | 2.2% | 96 | $523 |
| West Harwich | 7 | 24 | $719,000 | $697,783 | 95.4% | 1.2% | 66 | $290 |
| West Hyannisport | 1 | 2 | $1,799,000 | $1,765,000 | 98.1% | 0.0% | 64 | $805 |
| West Tisbury | 2 | 4 | $1,722,500 | $1,637,500 | 94.9% | 1.0% | 81 | $948 |
| West Wareham | 1 | 0 | $245,000 | $240,000 | 98.0% | 12.1% | 231 | $219 |
| West Yarmouth | 58 | 53 | $564,868 | $545,040 | 97.5% | 0.9% | 64 | $479 |
| Westport | 2 | 0 | $1,020,000 | $920,000 | 89.2% | 0.0% | 106 | $265 |
| Weymouth | 1 | 0 | $599,999 | $675,000 | 99.9% | 0.0% | 51 | $414 |
| White Horse Beach | 1 | 0 | $550,000 | $545,000 | 99.1% | 4.3% | 195 | $387 |
| Woods Hole | 3 | 12 | $2,042,625 | $2,042,625 | 99.9% | 0.0% | 15 | $761 |
| Yarmouth | 286 | 1 | $689,747 | $672,799 | 97.9% | -13.8% | 88 | $445 |
| Yarmouth Port | 42 | 53 | $910,791 | $897,628 | 98.3% | 1.1% | 77 | $481 |
| 4,054 | 39 | $1,012,584 | $981,047 | 97.4% | 1.0% | 95 | $1,575 |
- 321 Shore Road UNIT 16s
- Truro MA 02666
- $295,000
- 1 Beds | 1 Baths | 189 SqFt
- 0 Acres
- 179 Shore Road # 208
- Truro MA 02666
- $209,000
- Beds | 1 Baths | 10,248 SqFt
- 1.27 Acres
Thanks for using our Truro real estate search! Chatham property, cottages, condominium, land, waterfront homes on Cape Cod, MA. If you have any questions contact us at 508-258-9010!















