Truro Real Estate
Its vistas from beaches on both Cape Cod Bay and the Atlantic Ocean have inspired artists, writers and beachcombers alike. Three quarters of Truro is located within the National Seashore. Its remote peacefulness, with sandy dunes and rolling hills make it a great destination for visitors looking to get away.
For more information on Truro, MA attractions, beaches and golf courses click here.
We work with Buyers and Sellers in Truro! If you are browsing and are interested in more information on any Truro real estate you see call, Team OnCapeRealestate at 508-258-9010 or Click here to Contact Us.
Quick Searches:
Villages: Truro, North Truro, South Truro
Search Truro Waterfront Property
Search Truro Homes Over $1 million
Search Truro Foreclosed Property
Search Truro 4 Bedroom Homes 0-$450,000
Truro Homes:
- 11 Bayberry Lane
- Truro MA 02666
- $609,000
- 2 Beds | 1 Baths | 1,160 SqFt
- 0.7 Acres
- 82 Shore Road UNIT 12
- Truro MA 02666
- $495,000
- 1 Beds | 1 Baths | 800 SqFt
- 0 Acres
Interested in Truro Real Estate?
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 244 | 36 | $882,509 | $843,928 | 98.0% | -9.7% | 96 | $415 |
| Berkley | 2 | 0 | $702,500 | $673,750 | 94.5% | 1.6% | 65 | $395 |
| Beverly | 1 | 0 | $985,000 | $1,102,500 | 99.9% | 0.0% | 39 | $472 |
| Boston | 3 | 0 | $2,377,800 | $2,172,733 | 93.7% | 13.6% | 113 | $979 |
| Bourne | 91 | 25 | $732,042 | $695,764 | 96.7% | 3.6% | 117 | $368 |
| Brewster | 187 | 71 | $786,549 | $782,374 | 98.9% | -6.8% | 88 | $487 |
| Bridgewater | 3 | 0 | $383,750 | $367,875 | 95.9% | 22.5% | 75 | $374 |
| Brookline | 1 | 0 | $489,900 | $464,000 | 94.7% | 14.3% | 189 | $570 |
| Buzzards Bay | 35 | 13 | $950,041 | $893,172 | 96.4% | -7.5% | 86 | $395 |
| Cambridge | 1 | 0 | $850,000 | $810,000 | 95.3% | 0.0% | 56 | $767 |
| Carver | 4 | 1 | $665,500 | $666,667 | 99.4% | 1.0% | 47 | $355 |
| Cataumet | 11 | 11 | $2,425,638 | $2,258,138 | 97.5% | 3.2% | 155 | $867 |
| Cedarville | 3 | 2 | $696,000 | $686,667 | 98.6% | 0.0% | 72 | $453 |
| Centerville | 89 | 42 | $817,607 | $781,285 | 97.2% | 2.5% | 92 | $439 |
| Chatham | 154 | 69 | $2,017,942 | $1,943,542 | 96.7% | 3.2% | 113 | $834 |
| Chilmark | 3 | 6 | $4,625,000 | $4,362,500 | 95.4% | 0.0% | 130 | $2,009 |
| Cotuit | 39 | 28 | $1,817,198 | $1,746,291 | 94.8% | 5.8% | 138 | $584 |
| Cummaquid | 3 | 5 | $1,744,333 | $1,671,483 | 96.2% | 0.0% | 76 | $503 |
| Dennis | 161 | 31 | $987,245 | $939,824 | 96.4% | 3.9% | 118 | $581 |
| Dennis Port | 86 | 36 | $560,248 | $551,950 | 97.7% | 4.0% | 124 | $541 |
| Dighton | 2 | 0 | $595,950 | $598,500 | 99.9% | 0.0% | 200 | $448 |
| Duxbury | 1 | 3 | $1,695,000 | $1,655,000 | 97.6% | 9.5% | 191 | $439 |
| East Dennis | 32 | 17 | $1,441,501 | $1,365,767 | 98.0% | 3.4% | 87 | $598 |
| East Falmouth | 90 | 78 | $1,214,012 | $1,186,177 | 97.7% | 1.4% | 116 | $513 |
| East Sandwich | 48 | 44 | $1,101,596 | $1,067,817 | 97.1% | 2.1% | 107 | $586 |
| East Wareham | 3 | 3 | $601,300 | $617,500 | 99.9% | 3.3% | 115 | $316 |
| Eastham | 103 | 63 | $1,021,849 | $988,767 | 96.7% | 2.7% | 127 | $594 |
| Easton | 1 | 0 | $489,000 | $429,000 | 87.7% | 0.0% | 36 | $306 |
| Edgartown | 10 | 18 | $5,251,000 | $4,675,208 | 93.7% | 2.2% | 136 | $1,309 |
| Everett | 1 | 0 | $925,000 | $940,000 | 99.9% | 0.0% | 51 | $395 |
| Fall River | 3 | 0 | $255,725 | $258,250 | 99.9% | 9.8% | 200 | $400 |
| Falmouth | 248 | 86 | $1,096,787 | $1,065,946 | 97.7% | 1.8% | 96 | $499 |
| Forestdale | 32 | 9 | $782,888 | $777,853 | 98.8% | 3.4% | 103 | $381 |
| Freetown | 1 | 0 | $550,000 | $550,000 | 99.9% | 15.3% | 231 | $257 |
| Halifax | 2 | 0 | $662,500 | $667,500 | 99.9% | 3.5% | 63 | $328 |
| Hanover | 2 | 0 | $459,500 | $469,250 | 96.4% | 3.8% | 90 | $222 |
| Harwich | 164 | 55 | $971,744 | $949,095 | 98.4% | -5.7% | 100 | $527 |
| Harwich Port | 28 | 24 | $1,997,534 | $2,013,952 | 98.8% | 2.3% | 99 | $874 |
| Hatchville | 7 | 3 | $1,189,700 | $1,176,800 | 98.7% | 2.5% | 71 | $472 |
| Holbrook | 2 | 0 | $664,000 | $657,500 | 97.7% | 2.6% | 66 | $383 |
| Holliston | 1 | 0 | $1,250,000 | $1,160,000 | 92.8% | 0.0% | 34 | $317 |
| Hyannis | 100 | 76 | $541,052 | $529,340 | 98.2% | 3.0% | 96 | $401 |
| Hyannis Port | 5 | 2 | $4,324,750 | $3,888,750 | 93.7% | 3.2% | 86 | $1,111 |
| Kingston | 3 | 1 | $632,633 | $625,000 | 98.7% | 1.0% | 76 | $303 |
| Manomet | 1 | 0 | $395,000 | $375,000 | 94.9% | 4.8% | 152 | $612 |
| Mansfield | 1 | 0 | $349,900 | $363,000 | 99.9% | 0.0% | 44 | $301 |
| Marion | 7 | 2 | $1,421,313 | $1,374,375 | 97.4% | 1.2% | 89 | $545 |
| Marstons Mills | 54 | 37 | $923,657 | $886,577 | 98.0% | 2.1% | 87 | $413 |
| Mashpee | 342 | 155 | $1,008,290 | $975,514 | 97.3% | 2.8% | 111 | $485 |
| Medway | 1 | 1 | $979,000 | $979,000 | 99.9% | 0.0% | 59 | $280 |
| Middleborough | 6 | 4 | $564,225 | $539,850 | 96.5% | 1.0% | 81 | $349 |
| Milford | 2 | 0 | $614,500 | $603,400 | 98.5% | 4.6% | 131 | $270 |
| Milton | 3 | 0 | $1,232,967 | $1,245,000 | 99.4% | 0.0% | 62 | $542 |
| Monument Beach | 7 | 7 | $497,580 | $507,700 | 99.8% | 1.5% | 84 | $324 |
| Nantucket | 2 | 2 | $2,359,500 | $2,382,500 | 99.5% | 8.1% | 98 | $857 |
| North Attleborough | 1 | 0 | $525,000 | $480,000 | 91.4% | 4.5% | 376 | $365 |
| North Chatham | 20 | 14 | $2,977,100 | $2,897,499 | 97.1% | 3.2% | 144 | $964 |
| North Falmouth | 31 | 18 | $1,426,435 | $1,391,013 | 96.6% | 1.1% | 90 | $605 |
| North Truro | 13 | 17 | $527,710 | $505,400 | 96.2% | 1.9% | 109 | $808 |
| Norwell | 2 | 0 | $1,797,500 | $1,745,000 | 97.7% | 1.8% | 79 | $382 |
| Norwood | 1 | 1 | $779,000 | $780,000 | 99.9% | 0.0% | 27 | $448 |
| Oak Bluffs | 10 | 30 | $1,466,278 | $1,414,403 | 96.4% | 5.2% | 115 | $767 |
| Onset | 5 | 4 | $433,588 | $438,650 | 98.2% | 4.0% | 104 | $115,312 |
| Orleans | 133 | 77 | $1,151,588 | $1,093,203 | 96.4% | 3.7% | 128 | $526 |
| Osterville | 67 | 51 | $2,416,330 | $2,302,655 | 95.8% | 2.9% | 113 | $763 |
| Pembroke | 4 | 0 | $1,023,000 | $977,250 | 96.2% | 1.7% | 70 | $397 |
| Plymouth | 52 | 23 | $579,575 | $574,457 | 98.7% | 3.4% | 114 | $335 |
| Plympton | 3 | 0 | $797,333 | $769,667 | 96.6% | 0.0% | 96 | $243 |
| Pocasset | 28 | 16 | $750,884 | $723,880 | 96.7% | 3.8% | 125 | $412 |
| Provincetown | 157 | 142 | $1,537,640 | $1,456,781 | 95.6% | 4.5% | 129 | $1,404 |
| Quincy | 1 | 0 | $739,900 | $780,000 | 99.9% | 0.0% | 51 | $0 |
| Raynham | 2 | 0 | $607,450 | $595,000 | 96.8% | 7.7% | 78 | $273 |
| Rochester | 3 | 0 | $582,967 | $595,000 | 99.9% | 0.0% | 58 | $453 |
| Rockland | 2 | 0 | $364,950 | $367,500 | 94.4% | 2.4% | 123 | $317 |
| Sagamore | 4 | 2 | $958,150 | $943,317 | 97.7% | 0.0% | 114 | $157 |
| Sagamore Beach | 17 | 9 | $1,121,481 | $1,081,855 | 98.0% | 0.9% | 74 | $483 |
| Sandwich | 192 | 66 | $813,579 | $793,185 | 97.2% | -6.2% | 102 | $438 |
| South Chatham | 14 | 11 | $1,312,282 | $1,281,179 | 98.2% | 0.1% | 87 | $693 |
| South Dennis | 51 | 37 | $756,905 | $746,820 | 97.9% | 3.5% | 91 | $468 |
| South Duxbury | 1 | 0 | $543,000 | $534,000 | 98.3% | 0.0% | 93 | $334 |
| South Harwich | 2 | 0 | $1,935,000 | $1,893,750 | 98.4% | 0.0% | 38 | $850 |
| South Yarmouth | 97 | 55 | $647,806 | $635,627 | 98.2% | 2.8% | 99 | $455 |
| Taunton | 3 | 0 | $528,000 | $534,667 | 99.9% | 0.0% | 75 | $349 |
| Teaticket | 51 | 26 | $699,097 | $683,635 | 98.2% | -9.5% | 61 | $476 |
| Tisbury | 1 | 1 | $1,299,000 | $1,160,000 | 89.3% | 14.8% | 215 | $439 |
| Truro | 60 | 36 | $1,158,486 | $1,094,955 | 95.5% | 5.3% | 180 | $851 |
| Vineyard Haven | 8 | 13 | $1,971,000 | $1,894,083 | 95.3% | 4.1% | 142 | $953 |
| Waquoit | 4 | 2 | $1,439,633 | $1,367,333 | 95.4% | 3.9% | 182 | $883 |
| Wareham | 41 | 14 | $536,421 | $523,931 | 98.5% | 0.9% | 83 | $415 |
| Wellfleet | 73 | 54 | $1,208,408 | $1,138,545 | 96.3% | 2.9% | 133 | $697 |
| West Barnstable | 22 | 16 | $852,250 | $831,692 | 97.3% | 2.2% | 93 | $373 |
| West Dennis | 23 | 19 | $684,182 | $662,760 | 97.2% | -7.7% | 75 | $592 |
| West Falmouth | 10 | 7 | $2,339,904 | $2,152,642 | 93.9% | 3.4% | 95 | $619 |
| West Harwich | 25 | 21 | $1,090,231 | $1,036,124 | 96.1% | 4.1% | 134 | $502 |
| West Hyannisport | 4 | 4 | $1,069,250 | $1,057,500 | 98.2% | 0.0% | 49 | $613 |
| West Tisbury | 2 | 5 | $1,722,500 | $1,637,500 | 94.9% | 1.0% | 81 | $948 |
| West Wareham | 1 | 0 | $245,000 | $240,000 | 98.0% | 12.1% | 231 | $219 |
| West Yarmouth | 102 | 60 | $603,749 | $585,675 | 97.9% | 1.6% | 79 | $447 |
| Westport | 2 | 0 | $1,020,000 | $920,000 | 89.2% | 0.0% | 106 | $265 |
| Weymouth | 1 | 3 | $599,999 | $675,000 | 99.9% | 0.0% | 51 | $414 |
| White Horse Beach | 2 | 0 | $600,000 | $597,500 | 99.5% | 2.2% | 123 | $406 |
| Whitman | 1 | 0 | $849,000 | $839,500 | 98.9% | 4.0% | 85 | $404 |
| Woods Hole | 11 | 18 | $2,250,812 | $2,194,910 | 97.7% | 4.1% | 123 | $826 |
| Yarmouth | 143 | 0 | $661,491 | $647,003 | 97.9% | -11.2% | 93 | $450 |
| Yarmouth Port | 91 | 64 | $739,320 | $722,001 | 98.1% | 2.4% | 94 | $415 |
| 4,030 | 35 | $1,152,863 | $1,108,920 | 97.2% | 1.4% | 105 | $1,308 |
Thanks for using our Truro real estate search! Chatham property, cottages, condominium, land, waterfront homes on Cape Cod, MA. If you have any questions contact us at 508-258-9010!


