Truro Real Estate
Its vistas from beaches on both Cape Cod Bay and the Atlantic Ocean have inspired artists, writers and beachcombers alike. Three quarters of Truro is located within the National Seashore. Its remote peacefulness, with sandy dunes and rolling hills make it a great destination for visitors looking to get away.
For more information on Truro, MA attractions, beaches and golf courses click here.
We work with Buyers and Sellers in Truro! If you are browsing and are interested in more information on any Truro real estate you see call, Team OnCapeRealestate at 508-258-9010 or Click here to Contact Us.
Quick Searches:
Villages: Truro, North Truro, South Truro
Search Truro Waterfront Property
Search Truro Homes Over $1 million
Search Truro Foreclosed Property
Search Truro 4 Bedroom Homes 0-$450,000
Truro Homes:
- 321 Shore Road UNIT 15s
- Truro MA 02666
- $1,149,000
- 3 Beds | 1 Baths | 990 SqFt
- 0 Acres
- 21 Town Hall Road
- Truro MA 02666
- $1,100,000
- 4 Beds | 1 Baths | 1,547 SqFt
- 0.76 Acres
- 2 Short Lots Lane
- Truro MA 02666
- $1,100,000
- 3 Beds | 2.5 Baths | 3,601 SqFt
- 0.8 Acres
- 5 Fishermans Road
- Truro MA 02666
- $999,000
- 3 Beds | 1.5 Baths | 984 SqFt
- 1 Acres
- 43 South Highland Road
- Truro MA 02666
- $925,000
- 2 Beds | 1 Baths | 1,317 SqFt
- 1.54 Acres
- 2 Pine Ridge End North
- Truro MA 02652
- $825,000
- 3 Beds | 1.5 Baths | 1,324 SqFt
- 0.77 Acres
- 3 Union Field Road
- Truro MA 02666
- $799,000
- 3 Beds | 2.5 Baths | 1,778 SqFt
- 0.84 Acres
- 670 Shore Road # 6
- Truro MA 02666
- $795,000
- 2 Beds | 1 Baths | 777 SqFt
- 3.32 Acres
- 596 Shore Road UNIT G North
- Truro MA 02652
- $769,900
- 2 Beds | 1 Baths | 720 SqFt
- 2.72 Acres
- 544 Shore Road UNIT 3
- Truro MA 02666
- $749,000
- 2 Beds | 2 Baths | 919 SqFt
- 0.7 Acres
- 496 Shore Road # 16
- Truro MA 02666
- $685,000
- 2 Beds | 2 Baths | 607 SqFt
- 0 Acres
- 11 Whitmanville Road
- Truro MA 02666
- $669,000
- 2 Beds | 1 Baths | 789 SqFt
- 0.6 Acres
- 321 Shore Road UNIT 14s
- Truro MA 02666
- $629,000
- 2 Beds | 1 Baths | 700 SqFt
- 0 Acres
- 544 Shore Road # 9
- Truro MA 02666
- $575,000
- 1 Beds | 1 Baths | 416 SqFt
- 0 Acres
- 7 Great Hollow Road # 50 North
- Truro MA 02652
- $499,900
- 3 Beds | 1 Baths | 900 SqFt
- 0 Acres
- 17 Shore Road UNIT 9
- Truro MA 02666
- $399,000
- 1 Beds | 1 Baths | 395 SqFt
- 0 Acres
- 538 Shore Road Unit 3 North
- Truro MA 02652
- $399,000
- 2 Beds | 1 Baths | 509 SqFt
- 0.36 Acres
- 496 Shore Road # 10
- Truro MA 02666
- $365,000
- 1 Beds | 1 Baths | 251 SqFt
- 0.01 Acres
- 168 Shore Road Unit 5
- Truro MA 02666
- $364,000
- 2 Beds | 1 Baths | 382 SqFt
- 0 Acres
- 168 Shore Road # 9
- Truro MA 02666
- $360,000
- 1 Beds | 1 Baths | 268 SqFt
- 1.24 Acres
- 132 Shore Road # 28 North
- Truro MA 02652
- $330,000
- 1 Beds | 1 Baths | 445 SqFt
- 0.01 Acres
- 538 Shore Road UNIT 4
- Truro MA 02666
- $299,000
- 1 Beds | 1 Baths | 505 SqFt
- 0.11 Acres
- 321 Shore Road UNIT 16s
- Truro MA 02666
- $295,000
- 1 Beds | 1 Baths | 189 SqFt
- 0 Acres
- 132 Shore Road # 7 North
- Truro MA 02652
- $240,000
- 1 Beds | 1 Baths | 305 SqFt
- 0 Acres
Interested in Truro Real Estate?
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Acushnet | 2 | 0 | $442,000 | $462,500 | 99.9% | 3.1% | 56 | $119 |
| Aquinnah | 1 | 2 | $190,000 | $175,000 | 92.1% | 0.0% | 40 | $0 |
| Barnstable | 586 | 293 | $1,034,558 | $985,139 | 97.6% | 1.0% | 99 | $459 |
| Beverly | 1 | 0 | $985,000 | $1,102,500 | 99.9% | 0.0% | 39 | $472 |
| Boston | 3 | 1 | $2,317,500 | $2,076,067 | 88.8% | 13.6% | 146 | $1,015 |
| Bourne | 178 | 98 | $675,068 | $650,055 | 97.6% | 2.5% | 108 | $356 |
| Brewster | 205 | 72 | $822,838 | $813,081 | 98.8% | 2.2% | 93 | $506 |
| Bridgewater | 2 | 0 | $462,500 | $443,750 | 96.0% | 45.0% | 99 | $314 |
| Brockton | 1 | 0 | $374,500 | $400,000 | 99.9% | 0.0% | 31 | $262 |
| Brookline | 1 | 0 | $489,900 | $464,000 | 94.7% | 14.3% | 189 | $570 |
| Cambridge | 1 | 0 | $850,000 | $810,000 | 95.3% | 0.0% | 56 | $767 |
| Carver | 3 | 2 | $474,725 | $483,750 | 99.9% | 0.0% | 72 | $381 |
| Chatham | 177 | 104 | $2,041,072 | $1,965,490 | 96.9% | 2.5% | 117 | $769 |
| Chilmark | 2 | 4 | $19,725,000 | $18,717,500 | 95.8% | 0.0% | 44 | $0 |
| Concord | 1 | 0 | $1,199,000 | $1,100,000 | 91.7% | 4.0% | 107 | $661 |
| Dennis | 318 | 188 | $787,267 | $758,053 | 96.8% | -5.4% | 103 | $3,595 |
| Duxbury | 3 | 1 | $1,012,333 | $982,667 | 97.0% | 5.1% | 134 | $384 |
| Eastham | 113 | 60 | $934,119 | $900,873 | 95.8% | 3.0% | 134 | $581 |
| Edgartown | 2 | 18 | $1,360,000 | $1,207,500 | 88.0% | 19.1% | 102 | $723 |
| Everett | 1 | 0 | $925,000 | $940,000 | 99.9% | 0.0% | 51 | $395 |
| Fall River | 3 | 1 | $255,725 | $258,250 | 99.9% | 9.8% | 200 | $400 |
| Falmouth | 474 | 203 | $1,000,864 | $969,816 | 97.8% | 0.0% | 99 | $491 |
| Framingham | 1 | 0 | $689,000 | $670,000 | 97.2% | 0.9% | 64 | $0 |
| Freetown | 1 | 0 | $550,000 | $550,000 | 99.9% | 15.3% | 231 | $257 |
| Halifax | 1 | 1 | $675,000 | $685,000 | 99.9% | 0.0% | 55 | $311 |
| Hanover | 1 | 0 | $550,000 | $596,000 | 99.9% | 0.0% | 56 | $312 |
| Harwich | 221 | 93 | $1,093,501 | $1,074,863 | 98.5% | 3.1% | 105 | $560 |
| Holliston | 1 | 0 | $1,250,000 | $1,160,000 | 92.8% | 0.0% | 34 | $317 |
| Kingston | 3 | 1 | $464,000 | $466,000 | 99.2% | 0.0% | 69 | $193 |
| Lakeville | 1 | 0 | $879,000 | $865,000 | 98.4% | 0.0% | 57 | $303 |
| Mansfield | 1 | 0 | $349,900 | $363,000 | 99.9% | 0.0% | 44 | $301 |
| Marion | 4 | 8 | $1,495,500 | $1,460,833 | 98.3% | 0.9% | 90 | $387 |
| Mashpee | 351 | 155 | $938,824 | $905,933 | 97.2% | 2.8% | 113 | $2,391 |
| Mattapoisett | 5 | 0 | $945,317 | $872,083 | 93.2% | 2.8% | 81 | $557 |
| Medway | 1 | 0 | $979,000 | $979,000 | 99.9% | 0.0% | 59 | $280 |
| Middleborough | 3 | 2 | $459,250 | $458,750 | 99.4% | 0.0% | 49 | $277 |
| Milford | 2 | 1 | $535,000 | $533,650 | 99.6% | 2.9% | 104 | $256 |
| Millbury | 1 | 0 | $495,000 | $480,000 | 97.0% | 4.6% | 70 | $313 |
| Milton | 2 | 1 | $1,362,000 | $1,480,000 | 99.1% | 1.4% | 86 | $461 |
| Nantucket | 3 | 2 | $3,177,250 | $3,141,250 | 98.6% | 6.4% | 210 | $1,378 |
| North Attleborough | 1 | 0 | $525,000 | $480,000 | 91.4% | 4.5% | 376 | $365 |
| Norwell | 1 | 1 | $900,000 | $920,000 | 99.9% | 0.0% | 51 | $390 |
| Oak Bluffs | 6 | 12 | $1,879,667 | $1,801,417 | 96.4% | 7.4% | 157 | $448 |
| Orleans | 126 | 71 | $1,359,079 | $1,286,352 | 95.7% | 4.1% | 132 | $600 |
| Pembroke | 6 | 0 | $973,400 | $935,200 | 96.8% | 1.3% | 68 | $406 |
| Plymouth | 58 | 28 | $545,165 | $542,028 | 98.8% | 2.4% | 86 | $295 |
| Plympton | 3 | 1 | $814,000 | $776,667 | 95.5% | 1.8% | 95 | $258 |
| Provincetown | 154 | 137 | $1,350,825 | $1,282,190 | 95.9% | 5.1% | 122 | $1,369 |
| Quincy | 1 | 0 | $729,000 | $620,000 | 85.0% | 0.0% | 113 | $483 |
| Randolph | 1 | 0 | $1,399,000 | $1,260,000 | 90.1% | 0.0% | 319 | $426 |
| Raynham | 2 | 0 | $607,450 | $595,000 | 96.8% | 7.7% | 78 | $273 |
| Rochester | 2 | 1 | $504,950 | $512,500 | 99.9% | 0.0% | 64 | $436 |
| Rockland | 2 | 1 | $655,000 | $657,500 | 98.7% | 0.0% | 68 | $367 |
| Sandwich | 242 | 136 | $819,995 | $799,798 | 97.8% | -6.4% | 93 | $425 |
| Stoughton | 1 | 0 | $325,000 | $425,000 | 99.9% | 0.0% | 23 | $287 |
| Taunton | 2 | 3 | $524,500 | $529,500 | 99.9% | 0.0% | 58 | $335 |
| Tisbury | 2 | 0 | $1,744,000 | $1,598,000 | 91.2% | 7.4% | 157 | $525 |
| Truro | 57 | 58 | $1,010,935 | $963,394 | 95.2% | 4.1% | 155 | $799 |
| Vineyard Haven | 2 | 10 | $1,045,000 | $975,000 | 93.3% | 9.7% | 18 | $711 |
| Wareham | 56 | 28 | $486,017 | $472,161 | 97.7% | 1.9% | 77 | $487 |
| Wellfleet | 68 | 67 | $1,202,431 | $1,129,768 | 96.0% | 3.0% | 172 | $714 |
| West Bridgewater | 1 | 1 | $289,900 | $280,000 | 96.6% | 0.0% | 70 | $242 |
| West Tisbury | 2 | 2 | $1,722,500 | $1,637,500 | 94.9% | 1.0% | 81 | $948 |
| Westport | 2 | 1 | $1,497,500 | $1,487,500 | 95.6% | 0.0% | 53 | $166 |
| Weymouth | 1 | 0 | $599,999 | $675,000 | 99.9% | 0.0% | 51 | $414 |
| Yarmouth | 412 | 164 | $671,504 | $655,389 | 98.0% | -11.7% | 87 | $436 |
| 3,892 | 83 | $1,120,319 | $1,078,556 | 97.0% | 1.7% | 107 | $741 |
- 168 Shore Road Unit 5
- Truro MA 02666
- $364,000
- 2 Beds | 1 Baths | 382 SqFt
- 0 Acres
- 168 Shore Road # 9
- Truro MA 02666
- $360,000
- 1 Beds | 1 Baths | 268 SqFt
- 1.24 Acres
- 132 Shore Road # 28 North
- Truro MA 02652
- $330,000
- 1 Beds | 1 Baths | 445 SqFt
- 0.01 Acres
- 538 Shore Road UNIT 4
- Truro MA 02666
- $299,000
- 1 Beds | 1 Baths | 505 SqFt
- 0.11 Acres
- 321 Shore Road UNIT 16s
- Truro MA 02666
- $295,000
- 1 Beds | 1 Baths | 189 SqFt
- 0 Acres
- 132 Shore Road # 7 North
- Truro MA 02652
- $240,000
- 1 Beds | 1 Baths | 305 SqFt
- 0 Acres
- 132 Shore Road # 13 North
- Truro MA 02652
- $229,000
- 1 Beds | 1 Baths | 310 SqFt
- 0 Acres
- 179 Shore Road # 208
- Truro MA 02666
- $209,000
- Beds | 1 Baths | 10,248 SqFt
- 1.27 Acres
- 17 Shore Road UNIT 6
- Truro MA 02666
- $199,900
- Beds | 1 Baths | 216 SqFt
- 0.4 Acres
Thanks for using our Truro real estate search! Chatham property, cottages, condominium, land, waterfront homes on Cape Cod, MA. If you have any questions contact us at 508-258-9010!

