Real Estate Statistics for Cape Cod
For those of us who like to view statistics and “crunch the numbers” below are various charts and graphs containing information on the number of active listings, sold properties, median selling price and more. These numbers will automatically update so anytime you come back the data will be new.
Click the Town for Details
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 151 | 11 | $793,227 | $777,295 | 98.6% | -5.8% | 96 | $400 |
Bourne | 41 | 0 | $636,915 | $652,094 | 99.9% | 1.1% | 134 | $384 |
Brewster | 199 | 17 | $773,291 | $790,491 | 99.6% | 1.6% | 97 | $443 |
Chatham | 137 | 41 | $1,765,028 | $1,727,008 | 98.2% | 2.2% | 114 | $728 |
Dennis | 134 | 12 | $951,592 | $950,091 | 98.9% | 2.3% | 119 | $529 |
Eastham | 138 | 33 | $751,603 | $757,106 | 99.1% | 0.8% | 102 | $528 |
Falmouth | 197 | 28 | $880,604 | $896,276 | 99.4% | 1.6% | 84 | $435 |
Harwich | 160 | 23 | $676,197 | $691,486 | 99.6% | 0.9% | 102 | $398 |
Mashpee | 375 | 70 | $797,700 | $788,442 | 99.0% | 1.8% | 99 | $401 |
Orleans | 135 | 25 | $1,216,214 | $1,189,537 | 98.3% | 3.9% | 126 | $517 |
Provincetown | 200 | 49 | $1,137,783 | $1,102,763 | 97.3% | 3.2% | 152 | $983 |
Sandwich | 193 | 20 | $725,289 | $719,200 | 98.6% | 1.3% | 102 | $361 |
Truro | 49 | 22 | $977,044 | $963,005 | 97.1% | 3.7% | 141 | $623 |
Wellfleet | 76 | 11 | $924,858 | $943,276 | 99.6% | 1.3% | 115 | $627 |
Yarmouth | 86 | 0 | $516,099 | $532,733 | 99.9% | -0.2% | 92 | $363 |
2,271 | 27 | $935,835 | $931,032 | 98.8% | 1.4% | 112 | $529 |
Sold Listings by Year
Click row to see detail
Year | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
2022 | 2,166 | 3,982 | $939,748 | $938,653 | 99.0% | 1.2% | 110 | $532 |
2023 | 105 | 362 | $890,690 | $843,105 | 96.1% | 3.9% | 130 | $494 |
2,271 | 4,344 | $935,835 | $931,032 | 98.8% | 1.4% | 112 | $529 |