Real Estate Statistics for Cape Cod
For those of us who like to view statistics and “crunch the numbers” below are various charts and graphs containing information on the number of active listings, sold properties, median selling price and more. These numbers will automatically update so anytime you come back the data will be new.
LIGHTBOX-IMAGES
Click the Town for Details
Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 41 | 14 | $1,036,459 | $1,020,345 | 97.9% | 3.1% | 118 | $465 |
Bourne | 47 | 19 | $600,681 | $584,775 | 99.2% | -6.9% | 71 | $341 |
Brewster | 150 | 54 | $818,643 | $809,983 | 98.5% | 2.8% | 99 | $538 |
Chatham | 114 | 55 | $1,453,454 | $1,397,189 | 96.7% | 3.1% | 116 | $630 |
Dennis | 57 | 20 | $957,042 | $928,142 | 96.8% | 2.3% | 78 | $502 |
Eastham | 106 | 44 | $828,599 | $819,319 | 98.5% | 1.5% | 106 | $544 |
Falmouth | 136 | 57 | $847,853 | $846,498 | 98.8% | 1.7% | 103 | $473 |
Harwich | 148 | 42 | $772,572 | $767,821 | 97.2% | 2.9% | 121 | $429 |
Mashpee | 318 | 97 | $837,451 | $819,516 | 98.8% | 1.7% | 108 | $446 |
Orleans | 113 | 54 | $1,312,284 | $1,279,659 | 97.9% | 3.6% | 114 | $608 |
Provincetown | 133 | 99 | $1,266,945 | $1,220,452 | 97.4% | 1.0% | 107 | $1,157 |
Sandwich | 152 | 35 | $778,981 | $772,451 | 98.5% | 1.7% | 94 | $419 |
Truro | 53 | 33 | $1,093,616 | $1,051,889 | 96.5% | 2.1% | 160 | $1,006 |
Wellfleet | 78 | 39 | $860,627 | $850,999 | 98.0% | 3.5% | 106 | $571 |
1,646 | 48 | $955,482 | $934,658 | 97.9% | 1.7% | 107 | $580 |
LIGHTBOX-IMAGES
Sold Listings by Year
Click row to see detail
Year | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
2023 | 282 | 1,310 | $982,185 | $958,161 | 97.6% | 2.3% | 106 | $583 |
2024 | 1,364 | 6,405 | $950,101 | $929,922 | 98.0% | 1.5% | 107 | $579 |
1,646 | 7,715 | $955,482 | $934,658 | 97.9% | 1.7% | 107 | $580 |
LIGHTBOX-IMAGES
Upper Cape - Bourne, Falmouth, Sandwich
LIGHTBOX-IMAGES
Mid Cape - Barnstable, Yarmouth, Dennis
LIGHTBOX-IMAGES
Lower Cape - Harwich, Brewster, Chatham, Orleans
LIGHTBOX-IMAGES
Outer Cape - Eastham, Wellfleet, Truro, Provincetown
LIGHTBOX-IMAGES