Real Estate Statistics for Cape Cod
For those of us who like to view statistics and “crunch the numbers” below are various charts and graphs containing information on the number of active listings, sold properties, median selling price and more. These numbers will automatically update so anytime you come back the data will be new.
Click the Town for Details
Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Barnstable | 583 | 284 | $985,690 | $940,237 | 97.6% | -7.4% | 102 | $448 |
| Bourne | 179 | 97 | $684,348 | $660,307 | 97.8% | 2.5% | 105 | $360 |
| Brewster | 196 | 67 | $770,602 | $759,432 | 98.3% | 2.2% | 93 | $471 |
| Chatham | 174 | 99 | $2,076,270 | $2,004,832 | 97.1% | 2.3% | 118 | $782 |
| Dennis | 343 | 164 | $772,437 | $744,083 | 96.9% | -5.5% | 100 | $3,588 |
| Eastham | 115 | 57 | $976,910 | $944,647 | 96.4% | 2.6% | 133 | $594 |
| Falmouth | 463 | 189 | $983,195 | $959,712 | 98.2% | -0.1% | 96 | $490 |
| Harwich | 223 | 92 | $1,073,643 | $1,046,750 | 98.5% | 3.0% | 105 | $551 |
| Mashpee | 348 | 153 | $930,087 | $900,027 | 97.4% | 2.8% | 111 | $2,407 |
| Orleans | 131 | 70 | $1,285,545 | $1,229,932 | 96.5% | 3.8% | 131 | $577 |
| Provincetown | 157 | 133 | $1,370,843 | $1,297,473 | 95.9% | 4.5% | 114 | $1,365 |
| Sandwich | 240 | 132 | $810,820 | $791,183 | 97.7% | -6.3% | 91 | $423 |
| Truro | 58 | 63 | $1,001,990 | $951,026 | 95.5% | 4.6% | 161 | $819 |
| Wellfleet | 71 | 69 | $1,222,493 | $1,158,510 | 96.6% | 2.9% | 168 | $722 |
| Yarmouth | 406 | 164 | $668,602 | $652,398 | 98.0% | -11.7% | 85 | $445 |
| 3,687 | 122 | $1,040,898 | $1,002,703 | 97.2% | 0.0% | 114 | $936 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Sold Listings by Year
Click row to see detail
| Year | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,933 | 9,534 | $1,028,347 | $992,886 | 96.8% | 2.0% | 103 | $1,059 |
| 2026 | 1,964 | 13,255 | $959,781 | $926,419 | 97.2% | 0.8% | 112 | $539 |
| 3,897 | 22,789 | $988,753 | $954,503 | 97.1% | 1.3% | 108 | $759 |
LIGHTBOX-IMAGES
NOTIFY-MSG
Upper Cape - Bourne, Falmouth, Sandwich
LIGHTBOX-IMAGES
NOTIFY-MSG
Mid Cape - Barnstable, Yarmouth, Dennis
LIGHTBOX-IMAGES
NOTIFY-MSG
Lower Cape - Harwich, Brewster, Chatham, Orleans
LIGHTBOX-IMAGES
NOTIFY-MSG
Outer Cape - Eastham, Wellfleet, Truro, Provincetown
LIGHTBOX-IMAGES
NOTIFY-MSG