Truro Real Estate
Its vistas from beaches on both Cape Cod Bay and the Atlantic Ocean have inspired artists, writers and beachcombers alike. Three quarters of Truro is located within the National Seashore. Its remote peacefulness, with sandy dunes and rolling hills make it a great destination for visitors looking to get away.
For more information on Truro, MA attractions, beaches and golf courses click here.
We work with Buyers and Sellers in Truro! If you are browsing and are interested in more information on any Truro real estate you see call, Team OnCapeRealestate at 508-258-9010 or Click here to Contact Us.
Quick Searches:
Villages: Truro, North Truro, South Truro
Search Truro Waterfront Property
Search Truro Homes Over $1 million
Search Truro Foreclosed Property
Search Truro 4 Bedroom Homes 0-$450,000
Truro Homes:
- MLS® #: 22103226
- 63 Head of the Meadow Road
- Truro MA 02652
- $4,630,000
- 2 Bed | 3 Bath | 2,286 SqFt
- 5.56 Acres
- MLS® #: 22106547
- 8 Mill Pond Road
- Truro MA 02666
- $2,949,000
- 5 Bed | 4 Bath | 3,132 SqFt
- 1.38 Acres
- MLS® #: 22100466
- 8 Hatch Road
- Truro MA 02666
- $1,695,000
- 6 Bed | 7 Bath | 7,445 SqFt
- 2.04 Acres
- MLS® #: 22107112
- 6 Florence Way
- Truro MA 02666
- $1,625,000
- 3 Bed | 4 Bath | 2,436 SqFt
- 2.42 Acres
- MLS® #: 22102801
- 670 Shore Road 7
- Truro MA 02652
- $1,437,500
- 5 Bed | 4 Bath | 2,571 SqFt
- 0 Acres
- MLS® #: 22106482
- 168 SHORE Road 3
- Truro MA 02666
- $269,000
- 1 Bed | 1 Bath | 305 SqFt
- 0.8 Acres
- MLS® #: 22106164
- 496 Shore Road 7
- Truro MA 02666
- $266,000
- 1 Bed | 1 Bath | 271 SqFt
- 0.75 Acres

Interested in Truro Real Estate?
Click - Call 508-258-9010 or Email [email protected]
For more market statistics click here.
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 817 | 44 | $835,126 | $818,565 | 99.7% | -0.6% | 96 | $422 |
Bourne | 241 | 18 | $586,199 | $590,523 | 99.4% | 1.4% | 132 | $342 |
Brewster | 250 | 23 | $712,962 | $725,362 | 99.7% | 1.1% | 101 | $422 |
Chatham | 244 | 37 | $1,621,337 | $1,579,079 | 98.7% | 1.7% | 112 | $725 |
Dennis | 441 | 25 | $670,515 | $667,860 | 99.5% | 1.4% | 99 | $467 |
Eastham | 163 | 24 | $686,667 | $699,114 | 99.7% | 0.9% | 106 | $493 |
Edgartown | 7 | 0 | $1,419,500 | $1,432,458 | 95.4% | -2.6% | 168 | $777 |
Falmouth | 522 | 36 | $772,437 | $791,558 | 99.8% | 1.1% | 91 | $400 |
Harwich | 291 | 17 | $706,340 | $723,775 | 99.9% | 0.2% | 118 | $411 |
Mashpee | 442 | 45 | $723,570 | $724,198 | 99.9% | -7.1% | 88 | $384 |
Nantucket | 30 | 9 | $3,837,106 | $3,731,121 | 96.6% | 2.1% | 212 | $1,347 |
Oak Bluffs | 3 | 2 | $1,390,000 | $1,384,067 | 99.0% | 2.2% | 74 | $771 |
Orleans | 173 | 36 | $1,044,177 | $1,031,741 | 99.3% | 2.7% | 133 | $475 |
Provincetown | 215 | 43 | $1,131,922 | $1,111,787 | 98.0% | 2.7% | 147 | $924 |
Sandwich | 336 | 26 | $619,362 | $632,499 | 99.8% | 0.6% | 81 | $347 |
Tisbury | 3 | 1 | $946,333 | $895,833 | 94.6% | 1.1% | 110 | $779 |
Truro | 89 | 17 | $983,903 | $957,473 | 97.1% | 1.6% | 163 | $759 |
Wellfleet | 93 | 16 | $792,819 | $808,250 | 99.4% | 1.0% | 134 | $549 |
Yarmouth | 565 | 10 | $511,714 | $519,354 | 99.9% | 1.0% | 86 | $369 |
4,925 | 26 | $1,015,860 | $1,008,331 | 99.0% | 0.7% | 119 | $560 |
- MLS® #: 22200087
- 1 Mill Pond Road
- Truro MA 02666
- $549,000
- 0 Bed | 0 Bath | 0 SqFt
- 1.19 Acres
- MLS® #: 22103552
- 4 Leeward Psge
- Truro MA 02666
- $299,000
- 0 Bed | 0 Bath | 0 SqFt
- 0.93 Acres
Thanks for using our Truro real estate search! Chatham property, cottages, condominium, land, waterfront homes on Cape Cod, MA. If you have any questions contact us at 508-258-9010!