Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Barnstable | 581 | 195 | $928,350 | $884,041 | 97.5% | -7.1% | 97 | $0 |
Bourne | 198 | 64 | $683,972 | $656,320 | 97.8% | -6.8% | 91 | $0 |
Brewster | 153 | 60 | $821,840 | $817,759 | 99.0% | 1.9% | 104 | $0 |
Chatham | 147 | 74 | $2,023,911 | $1,921,795 | 96.8% | 3.1% | 134 | $0 |
Dennis | 335 | 110 | $699,085 | $693,534 | 98.5% | 3.2% | 100 | $81 |
Eastham | 108 | 44 | $1,010,958 | $968,535 | 96.9% | 2.1% | 110 | $0 |
Edgartown | 4 | 6 | $3,328,167 | $3,242,167 | 97.0% | 2.0% | 194 | $0 |
Falmouth | 431 | 158 | $942,463 | $915,644 | 98.0% | 2.8% | 97 | $214 |
Harwich | 201 | 78 | $1,016,387 | $997,355 | 98.4% | 2.1% | 95 | $0 |
Mashpee | 297 | 113 | $953,735 | $924,703 | 97.4% | 2.7% | 113 | $0 |
Nantucket | 18 | 5 | $4,883,532 | $4,689,464 | 96.4% | 3.1% | 154 | $0 |
Oak Bluffs | 3 | 4 | $1,303,500 | $1,184,500 | 91.7% | 11.3% | 134 | $0 |
Orleans | 119 | 57 | $1,331,388 | $1,288,887 | 97.3% | 2.7% | 100 | $0 |
Provincetown | 154 | 108 | $1,428,762 | $1,363,377 | 96.7% | 5.3% | 140 | $0 |
Sandwich | 256 | 64 | $807,263 | $786,641 | 97.9% | 2.2% | 92 | $53 |
Tisbury | 1 | 1 | $1,075,000 | $1,095,000 | 99.9% | 0.0% | 75 | $0 |
Truro | 50 | 45 | $1,263,436 | $1,199,454 | 96.4% | 3.0% | 141 | $65 |
Vineyard Haven | 3 | 3 | $1,429,333 | $1,228,833 | 88.7% | 1.6% | 77 | $0 |
Wellfleet | 65 | 40 | $1,209,486 | $1,133,678 | 95.4% | 2.9% | 109 | $0 |
Yarmouth | 420 | 94 | $643,526 | $627,471 | 98.4% | 2.0% | 87 | $0 |
3,544 | 80 | $1,224,355 | $1,176,246 | 97.3% | 1.7% | 110 | $26 |
LIGHTBOX-IMAGES