Team OnCapeRealEstate agents Will Raye, Trevor Libby and Lisa Menard Cape Cod, MA.
Upper Cape Cod
With many historical sites to visit, the canal, Woods Hole, Marthas Vineyard ferry and so much more the Upper Cape has alot to offer the year round resident and seasonal visitor.
Real Estate Statistics for the Upper Cape
Sold Properties By City - Previous 365 days
May 22 2011 - May 21 2012
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Median Selling Price |
|---|---|---|---|---|---|
| Bourne | 195 | 223 | $428,304 | $388,978 | $299,900 |
| Falmouth | 526 | 624 | $455,367 | $421,993 | $374,450 |
| Mashpee | 300 | 380 | $380,800 | $356,751 | $289,000 |
| Sandwich | 315 | 346 | $358,671 | $337,623 | $295,000 |
| 1,336 | 1,573 | $411,874 | $382,631 | $326,975 |
Mashpee Information
Falmouth Information
Sandwich Information
Bourne Information