Team OnCapeRealEstate agents Will Raye, Trevor Libby and Lisa Menard Cape Cod, MA.
Outer Cape Cod
The Outer Cape is unique with the sandy dunes of Provincetown and Truro, the quaint town of Wellfleet and the endless bay and ocean beaches of Eastham. It takes a little longer to get to these towns, but once you’ve arrived, there is no reason to leave!
Real Estate Statistics for the Outer Cape
Sold Properties By City - Previous 365 days
May 22 2011 - May 21 2012
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Median Selling Price |
|---|---|---|---|---|---|
| Eastham | 129 | 175 | $457,583 | $427,602 | $397,000 |
| Provincetown | 185 | 247 | $565,025 | $514,065 | $485,000 |
| Truro | 68 | 193 | $714,800 | $606,563 | $554,000 |
| Wellfleet | 70 | 140 | $464,847 | $430,567 | $420,000 |
| 452 | 755 | $541,379 | $490,373 | $439,000 |
Provincetown Information
Truro Information
Wellfleet Information
Eastham Information