Team OnCapeRealEstate agents Will Raye, Trevor Libby and Lisa Menard Cape Cod, MA.
Lower Cape Cod
The lower Cape Cod area is a mix of bustling towns, historic Captains houses and quaint fishing villages. All offering their own unique attractions; Orleans, Brewster, Chatham and Harwich all provide plenty of activities to keep summer visitors busy!
Real Estate Statistics for the Lower Cape
Sold Properties By City - Previous 365 days
May 22 2011 - May 21 2012
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Median Selling Price |
|---|---|---|---|---|---|
| Brewster | 233 | 202 | $423,727 | $394,104 | $349,900 |
| Chatham | 204 | 314 | $1,056,283 | $961,056 | $695,000 |
| Harwich | 306 | 277 | $435,107 | $402,206 | $343,450 |
| Orleans | 141 | 183 | $648,243 | $594,035 | $489,000 |
| 884 | 976 | $609,452 | $559,633 | $399,000 |
Orleans Information
Brewster Information
Chatham Information
Harwich Information